Top 5 Fastest Batting Records for Zimbabwe in ODI Cricket
Zimbabwe’s cricketers have delivered some outstanding performances in ODIs. Here’s a simplified breakdown of the top 5 fastest and most impactful knocks:
Player | Score | Opponent | Year | Highlights |
Charles Coventry | 194* (156) | Bangladesh | 2009 | Highest individual ODI score for Zimbabwe. Included 16 fours and 7 sixes. |
Brendan Taylor | 129 (79) | South Africa | 2010 | Explosive knock with aggressive stroke play. One of Zimbabwe’s fastest tons. |
Hamilton Masakadza | 178* (167) | Kenya | 2009 | Dominated the bowlers with 17 fours and 6 sixes. A memorable innings. |
Sikandar Raza | 141* (133) | Afghanistan | 2014 | Unbeaten knock combining aggression and stability, showcasing his versatility. |
Andy Flower | 145 (143) | India | 2002 | A classy knock, blending precision and timing to set up a strong total. |
These innings by players of Zimbabwe highlight the talent and ability to shine! Recently Zimbabwe has been playing against Pakistan.